čiastočne zrenovovaná ubytovacia kapacita
Toto ubytovanie chystáme do predaja.
Tie najlepšie ponuky sú preč počas pár dní!
Akonáhle bude ubytovanie k dispozícii, informujeme Vás e-mailom.
Taliansko Dolomiti Superski Rio Pusteria / Bressanone - Valle Isarco
V termíne 28. 3. – 31. 3. 26
od 251 €
čiastočne zrenovovaná ubytovacia kapacita
Tie najlepšie ponuky sú preč počas pár dní!
Akonáhle bude ubytovanie k dispozícii, informujeme Vás e-mailom.
k apartmánu bilo 2/3 Raschötz je možné dokúpiť vedľajšiu izbu pre 2 osoby; apartmány v staršej časti sú i vybavené starším nábytkom
Eores, skiareál Bressanone / Plose - 2 km (sedačka), 5 km hlavná kabína, skibus - 100 m
recepcia, jedáleň pre raňajky, café bar, vinotéka, úschovňa lyží a lyžiarskych topánok, výťah, vyhradené parkovisko, hotelový miniskibus, wi-fi pripojenie k internetu
šport a relaxácia -
aroma sauna do 50°C (od 15 rokov), vonkajšia fínska sauna v sude do 90°C (od 15 rokov) + kaďa s ľadovou vodou, multifunkčná sprcha, horúca vaňa, relaxačný kútik s lehátkami, stolný tenis, stolný futbal
raňajky -
formou medzinárodného bufetu vrátane bio kútika
*služby za príplatok
* služby za príplatok
Gunggan mono 2 -
27 m2 - obývacia izba s kuchynským kútom a vyklápacím manželským lôžkom, sociálne zariadenie so sprchou, balkón
Ruefen bilo 2 -
35 m2 - 1 spálňa s manželskou posteľou, obývacia izba s kuchynským kútom a rozkladacím gaučom pre 1 osobu, sociálne zariadenie so sprchou, balkón
Raschötz bilo 2/3 -
30 m2 - 1 spálňa s manželskou posteľou, obývacia izba s kuchynským kútom a rozkladacím kreslom pre 1 osobu, sociálne zariadenie so sprchou, 2x balkón; apartmán je umiestnený v staršej časti
Morgenrast bilo 2/3 -
39 m2 - 1 spálňa s manželskou posteľou, obývacia izba s kuchynským kútom a rozkladacím gaučom pre 1 osobu, sociálne zariadenie so sprchou, balkón
Gampen bilo 2/3 -
39 m2 - 1 spálňa s manželskou posteľou, obývacia izba s čiastočne oddeleným kuchynským kútom a rozkladacím gaučom pre 1 osobu, sociálne zariadenie so sprchou, balkón
Larett bilo 3/4 -
40 m2 - 1 spálňa s manželskou posteľou (1,80 m x 2 m) a druhou manželskou posteľou (1,40 m x 2 m), obývacia izba s kuchynským kútom, sociálne zariadenie so sprchou
Pfannspitz bilo 2/3/4 -
42 m2 - 1 spálňa s manželskou posteľou a rozkladacím kreslom pre 1 osobu, obývacia izba s kuchynským kútom a rozkladacím kreslom pre 1 osobu, sociálne zariadenie so sprchou
Kofel trilo 4 -
50 m2 - 1 spálňa s manželskou posteľou, 1 spálňa s dvomi samostatnými lôžkami, obývacia izba s kuchynským kútom, sociálne zariadenie so sprchou, veľký balkón 30 m2; apartmán je umiestnený v staršej časti
TV sat., fén, trezor (70% apartmánov), umývačka riadu (okrem apartmánov Gunngan, Raschötz a Kofel), mikrovlnka, kávovar, rýchlovarná kanvica, wi-fi pripojenie k internetu
dôležité upozornenie: -
deti do nedovŕšených 2 rokov zadarmo (bez nároku na lôžko a služby; max. 1 dieťa nad rámec plného obsadenia apartmánu)
detská postieľka: 6 € / deň (len na vyžiadanie v CK; max. 1 nad rámec plného obsadenia apartmánu; pre dieťa do nedovŕšených 2 rokov)
dĺžka pobytu: -
pevne dané týždenné pobyty od / do soboty
pevne dané šesťdňové pobyty od soboty do piatka
pevne dané päťdňové pobyty od soboty do štvrtka
pevně dané štvordňové pobyty od soboty do stredy, resp. v období od 06.01. do 10.01. od útorka do soboty
pevne dané trojdňové pobyty od soboty do útorka, resp. v období od 06.01. do 09.01. od útorka do piatka
777 – 2512 m n. m.
777 – 2512 m n. m.
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 28 € | -10 € | 16 € | -98 € |
Nelyžiar (Eores) | 3 noci | - | -98 € | -98 € | -98 € | -98 € |
Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 28 € | -10 € | 16 € | -98 € |
Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 52 € | 8 € | 38 € | -98 € |
Nelyžiar (Eores) | 4 noci | - | -98 € | -98 € | -98 € | -98 € |
Gitschberg Jochtal - Brixen | 5 nocí | 4 dni | v cene | -38 € | -12 € | -126 € |
Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 24 € | -20 € | 10 € | -126 € |
Nelyžiar (Eores) | 5 nocí | - | -126 € | -126 € | -126 € | -126 € |
Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -44 € | -14 € | -150 € |
Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 24 € | -28 € | 6 € | -150 € |
Nelyžiar (Eores) | 6 nocí | - | -150 € | -150 € | -150 € | -150 € |
Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -52 € | -18 € | -174 € |
Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 10 € | -46 € | -8 € | -174 € |
Nelyžiar (Eores) | 7 nocí | - | -174 € | -174 € | -174 € | -174 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -52 € | -18 € | -174 € |
Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 10 € | -46 € | -8 € | -174 € |
Nelyžiar (Eores) | 7 nocí | - | -174 € | -174 € | -174 € | -174 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -44 € | -14 € | -150 € |
Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 24 € | -28 € | 6 € | -150 € |
Nelyžiar (Eores) | 6 nocí | - | -150 € | -150 € | -150 € | -150 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 5 nocí | 4 dni | v cene | -38 € | -12 € | -126 € |
Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 24 € | -20 € | 10 € | -126 € |
Nelyžiar (Eores) | 5 nocí | - | -126 € | -126 € | -126 € | -126 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 28 € | -10 € | 16 € | -98 € |
Nelyžiar (Eores) | 3 noci | - | -98 € | -98 € | -98 € | -98 € |
Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 28 € | -10 € | 16 € | -98 € |
Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 52 € | 8 € | 38 € | -98 € |
Nelyžiar (Eores) | 4 noci | - | -98 € | -98 € | -98 € | -98 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -44 € | -14 € | -150 € |
Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 24 € | -28 € | 6 € | -150 € |
Nelyžiar (Eores) | 6 nocí | - | -150 € | -150 € | -150 € | -150 € |
Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -52 € | -18 € | -174 € |
Nelyžiar (Eores) | 7 nocí | - | -174 € | -174 € | -174 € | -174 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 5 nocí | 4 dni | v cene | -38 € | -12 € | -126 € |
Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 24 € | -20 € | 10 € | -126 € |
Nelyžiar (Eores) | 5 nocí | - | -126 € | -126 € | -126 € | -126 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 28 € | -10 € | 16 € | -98 € |
Nelyžiar (Eores) | 3 noci | - | -98 € | -98 € | -98 € | -98 € |
Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 28 € | -10 € | 16 € | -98 € |
Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 52 € | 8 € | 38 € | -98 € |
Nelyžiar (Eores) | 4 noci | - | -98 € | -98 € | -98 € | -98 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 5 nocí | 4 dni | v cene | -38 € | -12 € | -126 € |
Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 24 € | -20 € | 10 € | -126 € |
Nelyžiar (Eores) | 5 nocí | - | -126 € | -126 € | -126 € | -126 € |
Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -44 € | -14 € | -150 € |
Nelyžiar (Eores) | 6 nocí | - | -150 € | -150 € | -150 € | -150 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 28 € | -10 € | 16 € | -98 € |
Nelyžiar (Eores) | 3 noci | - | -98 € | -98 € | -98 € | -98 € |
Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 28 € | -10 € | 16 € | -98 € |
Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 52 € | 8 € | 38 € | -98 € |
Nelyžiar (Eores) | 4 noci | - | -98 € | -98 € | -98 € | -98 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 28 € | -10 € | 16 € | -98 € |
Nelyžiar (Eores) | 3 noci | - | -98 € | -98 € | -98 € | -98 € |
Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 28 € | -10 € | 16 € | -98 € |
Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 52 € | 8 € | 38 € | -98 € |
Nelyžiar (Eores) | 4 noci | - | -98 € | -98 € | -98 € | -98 € |
Gitschberg Jochtal - Brixen | 5 nocí | 4 dni | v cene | -38 € | -12 € | -126 € |
Nelyžiar (Eores) | 5 nocí | - | -126 € | -126 € | -126 € | -126 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
Nelyžiar (Eores) | 3 noci | - | -98 € | -98 € | -98 € | -98 € |
Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -28 € | -10 € | -98 € |
Nelyžiar (Eores) | 4 noci | - | -98 € | -98 € | -98 € | -98 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -48 € | -16 € | -160 € |
Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 44 € | -16 € | 24 € | -160 € |
Nelyžiar (Eores) | 3 noci | - | -160 € | -160 € | -160 € | -160 € |
Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -48 € | -16 € | -160 € |
Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 44 € | -16 € | 24 € | -160 € |
Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 44 € | -16 € | 24 € | -160 € |
Nelyžiar (Eores) | 4 noci | - | -160 € | -160 € | -160 € | -160 € |
Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | v cene | -60 € | -20 € | -204 € |
Nelyžiar (Eores) | 5 nocí | - | -204 € | -204 € | -204 € | -204 € |
Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -60 € | -20 € | -204 € |
Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 42 € | -32 € | 16 € | -204 € |
Nelyžiar (Eores) | 6 nocí | - | -204 € | -204 € | -204 € | -204 € |
Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -74 € | -26 € | -246 € |
Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 36 € | -48 € | 6 € | -246 € |
Nelyžiar (Eores) | 7 nocí | - | -246 € | -246 € | -246 € | -246 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -54 € | -18 € | -178 € |
Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 50 € | -18 € | 26 € | -178 € |
Nelyžiar (Eores) | 3 noci | - | -178 € | -178 € | -178 € | -178 € |
Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -54 € | -18 € | -178 € |
Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 50 € | -18 € | 26 € | -178 € |
Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 94 € | 12 € | 66 € | -178 € |
Nelyžiar (Eores) | 4 noci | - | -178 € | -178 € | -178 € | -178 € |
Gitschberg Jochtal - Brixen | 5 nocí | 4 dni | v cene | -68 € | -24 € | -228 € |
Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 44 € | -38 € | 16 € | -228 € |
Nelyžiar (Eores) | 5 nocí | - | -228 € | -228 € | -228 € | -228 € |
Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -82 € | -28 € | -272 € |
Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 40 € | -52 € | 10 € | -272 € |
Nelyžiar (Eores) | 6 nocí | - | -272 € | -272 € | -272 € | -272 € |
Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -92 € | -30 € | -312 € |
Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 20 € | -80 € | -14 € | -312 € |
Nelyžiar (Eores) | 7 nocí | - | -312 € | -312 € | -312 € | -312 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -54 € | -18 € | -178 € |
Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 50 € | -18 € | 26 € | -178 € |
Nelyžiar (Eores) | 3 noci | - | -178 € | -178 € | -178 € | -178 € |
Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -54 € | -18 € | -178 € |
Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 50 € | -18 € | 26 € | -178 € |
Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 94 € | 12 € | 66 € | -178 € |
Nelyžiar (Eores) | 4 noci | - | -178 € | -178 € | -178 € | -178 € |
Gitschberg Jochtal - Brixen | 5 nocí | 4 dni | v cene | -68 € | -24 € | -228 € |
Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 44 € | -38 € | 16 € | -228 € |
Nelyžiar (Eores) | 5 nocí | - | -228 € | -228 € | -228 € | -228 € |
Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -82 € | -28 € | -272 € |
Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 40 € | -52 € | 10 € | -272 € |
Nelyžiar (Eores) | 6 nocí | - | -272 € | -272 € | -272 € | -272 € |
Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -92 € | -30 € | -312 € |
Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 20 € | -80 € | -14 € | -312 € |
Nelyžiar (Eores) | 7 nocí | - | -312 € | -312 € | -312 € | -312 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -54 € | -18 € | -178 € |
Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 50 € | -18 € | 26 € | -178 € |
Nelyžiar (Eores) | 3 noci | - | -178 € | -178 € | -178 € | -178 € |
Gitschberg Jochtal - Brixen | 5 nocí | 4 dni | v cene | -68 € | -24 € | -228 € |
Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 44 € | -38 € | 16 € | -228 € |
Nelyžiar (Eores) | 5 nocí | - | -228 € | -228 € | -228 € | -228 € |
Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -82 € | -28 € | -272 € |
Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 40 € | -52 € | 10 € | -272 € |
Nelyžiar (Eores) | 6 nocí | - | -272 € | -272 € | -272 € | -272 € |
Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -92 € | -30 € | -312 € |
Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 20 € | -80 € | -14 € | -312 € |
Nelyžiar (Eores) | 7 nocí | - | -312 € | -312 € | -312 € | -312 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -54 € | -18 € | -178 € |
Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 50 € | -18 € | 26 € | -178 € |
Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 94 € | 12 € | 66 € | -178 € |
Nelyžiar (Eores) | 4 noci | - | -178 € | -178 € | -178 € | -178 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 5 nocí | 4 dni | v cene | -60 € | -20 € | -204 € |
Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 36 € | -36 € | 12 € | -204 € |
Nelyžiar (Eores) | 5 nocí | - | -204 € | -204 € | -204 € | -204 € |
Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -82 € | -28 € | -272 € |
Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 14 € | -72 € | -14 € | -272 € |
Nelyžiar (Eores) | 7 nocí | - | -272 € | -272 € | -272 € | -272 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -54 € | -18 € | -178 € |
Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 50 € | -18 € | 26 € | -178 € |
Nelyžiar (Eores) | 3 noci | - | -178 € | -178 € | -178 € | -178 € |
Gitschberg Jochtal - Brixen | 5 nocí | 4 dni | v cene | -68 € | -24 € | -228 € |
Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | 44 € | -38 € | 16 € | -228 € |
Nelyžiar (Eores) | 5 nocí | - | -228 € | -228 € | -228 € | -228 € |
Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -82 € | -28 € | -272 € |
Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 40 € | -52 € | 10 € | -272 € |
Nelyžiar (Eores) | 6 nocí | - | -272 € | -272 € | -272 € | -272 € |
Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -92 € | -30 € | -312 € |
Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 20 € | -80 € | -14 € | -312 € |
Nelyžiar (Eores) | 7 nocí | - | -312 € | -312 € | -312 € | -312 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -54 € | -18 € | -178 € |
Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 50 € | -18 € | 26 € | -178 € |
Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 94 € | 12 € | 66 € | -178 € |
Nelyžiar (Eores) | 4 noci | - | -178 € | -178 € | -178 € | -178 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -42 € | -14 € | -144 € |
Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 40 € | -16 € | 22 € | -144 € |
Nelyžiar (Eores) | 3 noci | - | -144 € | -144 € | -144 € | -144 € |
Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -42 € | -14 € | -144 € |
Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 40 € | -16 € | 22 € | -144 € |
Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 40 € | -16 € | 22 € | -144 € |
Nelyžiar (Eores) | 4 noci | - | -144 € | -144 € | -144 € | -144 € |
Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | v cene | -56 € | -18 € | -184 € |
Nelyžiar (Eores) | 5 nocí | - | -184 € | -184 € | -184 € | -184 € |
Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -56 € | -18 € | -184 € |
Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 36 € | -30 € | 14 € | -184 € |
Nelyžiar (Eores) | 6 nocí | - | -184 € | -184 € | -184 € | -184 € |
Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -66 € | -22 € | -220 € |
Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 32 € | -42 € | 8 € | -220 € |
Nelyžiar (Eores) | 7 nocí | - | -220 € | -220 € | -220 € | -220 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -42 € | -14 € | -144 € |
Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 40 € | -16 € | 22 € | -144 € |
Nelyžiar (Eores) | 3 noci | - | -144 € | -144 € | -144 € | -144 € |
Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -42 € | -14 € | -144 € |
Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 40 € | -16 € | 22 € | -144 € |
Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 40 € | -16 € | 22 € | -144 € |
Nelyžiar (Eores) | 4 noci | - | -144 € | -144 € | -144 € | -144 € |
Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | v cene | -56 € | -18 € | -184 € |
Nelyžiar (Eores) | 5 nocí | - | -184 € | -184 € | -184 € | -184 € |
Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -56 € | -18 € | -184 € |
Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 36 € | -30 € | 14 € | -184 € |
Nelyžiar (Eores) | 6 nocí | - | -184 € | -184 € | -184 € | -184 € |
Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -66 € | -22 € | -220 € |
Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 32 € | -42 € | 8 € | -220 € |
Nelyžiar (Eores) | 7 nocí | - | -220 € | -220 € | -220 € | -220 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -42 € | -14 € | -144 € |
Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 40 € | -16 € | 22 € | -144 € |
Nelyžiar (Eores) | 3 noci | - | -144 € | -144 € | -144 € | -144 € |
Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -42 € | -14 € | -144 € |
Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 40 € | -16 € | 22 € | -144 € |
Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 40 € | -16 € | 22 € | -144 € |
Nelyžiar (Eores) | 4 noci | - | -144 € | -144 € | -144 € | -144 € |
Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | v cene | -56 € | -18 € | -184 € |
Nelyžiar (Eores) | 5 nocí | - | -184 € | -184 € | -184 € | -184 € |
Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -56 € | -18 € | -184 € |
Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 36 € | -30 € | 14 € | -184 € |
Nelyžiar (Eores) | 6 nocí | - | -184 € | -184 € | -184 € | -184 € |
Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -66 € | -22 € | -220 € |
Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 32 € | -42 € | 8 € | -220 € |
Nelyžiar (Eores) | 7 nocí | - | -220 € | -220 € | -220 € | -220 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -48 € | -16 € | -160 € |
Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 44 € | -16 € | 24 € | -160 € |
Nelyžiar (Eores) | 3 noci | - | -160 € | -160 € | -160 € | -160 € |
Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -48 € | -16 € | -160 € |
Gitschberg Jochtal - Brixen | 4 noci | 4 dni | 44 € | -16 € | 24 € | -160 € |
Gitschberg Jochtal - Brixen | 4 noci | 5 dní | 44 € | -16 € | 24 € | -160 € |
Nelyžiar (Eores) | 4 noci | - | -160 € | -160 € | -160 € | -160 € |
Gitschberg Jochtal - Brixen | 5 nocí | 5 dní | v cene | -60 € | -20 € | -204 € |
Nelyžiar (Eores) | 5 nocí | - | -204 € | -204 € | -204 € | -204 € |
Gitschberg Jochtal - Brixen | 6 nocí | 5 dní | v cene | -60 € | -20 € | -204 € |
Gitschberg Jochtal - Brixen | 6 nocí | 6 dní | 42 € | -32 € | 16 € | -204 € |
Nelyžiar (Eores) | 6 nocí | - | -204 € | -204 € | -204 € | -204 € |
Gitschberg Jochtal - Brixen | 7 nocí | 6 dní | v cene | -74 € | -26 € | -246 € |
Gitschberg Jochtal - Brixen | 7 nocí | 7 dní | 36 € | -48 € | 6 € | -246 € |
Nelyžiar (Eores) | 7 nocí | - | -246 € | -246 € | -246 € | -246 € |
plošná platnosť | Ubytovanie | platnosť | dospelý ? | junior ? | senior ? | bimbo ? |
---|---|---|---|---|---|---|
Gitschberg Jochtal - Brixen | 3 noci | 3 dni | v cene | -48 € | -16 € | -160 € |
Gitschberg Jochtal - Brixen | 3 noci | 4 dni | 44 € | -16 € | 24 € | -160 € |
Nelyžiar (Eores) | 3 noci | - | -160 € | -160 € | -160 € | -160 € |
Gitschberg Jochtal - Brixen | 4 noci | 3 dni | v cene | -48 € | -16 € | -160 € |
